Mostrar el registro sencillo del ítem
Determination of semolina adulteration by NIR spectroscopy; Determinación de la adulteración de sémola mediante espectroscopia NIR
| dc.contributor.author | Oblitas, J. | es_PE |
| dc.contributor.author | Cieza-Rimarachin, Y. | es_PE |
| dc.contributor.author | Castro, W. | es_PE |
| dc.date.accessioned | 2026-02-07T23:12:38Z | |
| dc.date.available | 2026-02-07T23:12:38Z | |
| dc.date.issued | 2022-07-18 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14074/9536 | |
| dc.description.abstract | The objective was to implement a semolina percentage recognition system using near-infrared spectroscopy (NIR) and multivariate data analysis. For this purpose, 6 samples were an aly zed with different percentages ofsemolina(20, 4 0, 6 0, 8 0 an d 100 %). Samples were repeated 20 times. The observed NIR sp ect rum was absorbance in the range of 1100 and 2500 nm. In order to reduce the data, the analysis of main components was used by testing 24 classification models, from which the one that reached the highest level of precision was the Linear Support Vector Machine (SVM) algorithm, reaching 98.8%, achieving fairly satisfactory discriminatio n with values of PC1 (99.7%), PC2 (0.3%) and PC3 (0.1%), reachin g a total cumulative variation of the contribution of th e first 3 P Cs o f 99.9%. Partial Least Regression (PLS) models applied to NIR- spectra showed R2 between 0.9388. These values demonstrated that NIR spectroscopy can be used for the identification and quantification o f fiber added to semolina | es_PE |
| dc.description.sponsorship | Este trabajo fue financiado por el Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica, FONDECYT | es_PE |
| dc.format | application/pdf | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Latin American and Caribbean Consortium of Engineering Institutions | es_PE |
| dc.relation.ispartof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85140015199&doi=10.18687%2FLACCEI2022.1.1.69&partnerID=40&md5=4bbea4e0c6a9bcbee61977f25e7f3b2c | es_PE |
| dc.relation.ispartof | urn:isbn:978-628-95207-0-5 | es_PE |
| dc.relation.ispartof | Proceedings of the LACCEI international Multi-conference for Engineering, Education and Technology,2022-July | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Fiber | es_PE |
| dc.subject | Near infrared spectroscopy | es_PE |
| dc.subject | Semolina | es_PE |
| dc.title | Determination of semolina adulteration by NIR spectroscopy; Determinación de la adulteración de sémola mediante espectroscopia NIR | es_PE |
| dc.type | info:eu-repo/semantics/bookPart | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | es_PE |
| dc.identifier.doi | http://dx.doi.org/10.18687/LACCEI2022.1.1.69 | es_PE |







