Mostrar el registro sencillo del ítem
Geología urbana y su impacto en indicadores de sostenibilidad ambiental.
| dc.contributor.author | Marín, J.M.R. | es_PE |
| dc.contributor.author | Chávez-Juanito, Y.A. | es_PE |
| dc.contributor.author | Cueva, M.E.M. | es_PE |
| dc.date.accessioned | 2026-02-11T15:27:33Z | |
| dc.date.available | 2026-02-11T15:27:33Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14074/9610 | |
| dc.description.abstract | The objective of this research is to rethink the functions of Urban Geology and its relationship with indicators of environmental sustainability in urban settlements, produced by the activity of socio-spatial segregation and geological phenomena typical of the internal and external geodynamics of the Earth. The study was carried out under the focus of documentary analysis, considering the author's critical appraisal paradigm. Five indicators of sustainability were identified: adequate use of urban land, water coverage, capacity to generate clean energy, design of waste disposal spaces, coverage in the management of intra-urban drainage systems, and risk indexes in the event of natural disasters, last, subdivided into five sub-indicators that depend on the geological phenomenology in effect. For the achievement of the purposes, Urban Geology uses alternative multidisciplinary methods to generate useful geoscientific information for the elaboration of strategies for the sustainability of cities. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad del Zulia. | es_PE |
| dc.relation.ispartof | https://www.scopus.com/pages/publications/85126802231 | es_PE |
| dc.relation.ispartof | urn:issn:07981171 | es_PE |
| dc.relation.ispartof | Rev Filos (Venez) 2022; 39(100): 488-501 | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Cities | es_PE |
| dc.subject | Indicators | es_PE |
| dc.subject | Sustainability | es_PE |
| dc.subject | Urban geology | es_PE |
| dc.title | Geología urbana y su impacto en indicadores de sostenibilidad ambiental. | es_PE |
| dc.title.alternative | Urban Geology and its Impact on Environmental Sustainability Indicators. | es_PE |
| dc.type | info:eu-repo/semantics/article | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.07.01 | es_PE |
| dc.identifier.doi | https://doi.org/10.5281/zenodo.6015455 | es_PE |







