Mostrar el registro sencillo del ítem
Efecto de nutrientes en el rendimiento de biomasa de Botryococcus braunii para la obtención de biodiesel.
| dc.contributor.author | Oblitas, J. | es_PE |
| dc.contributor.author | Vílchez-Torres, M. | es_PE |
| dc.contributor.author | Morales, J. | es_PE |
| dc.contributor.author | Cieza-Rimarachin, Y. | es_PE |
| dc.contributor.author | Castro, W. | es_PE |
| dc.date.accessioned | 2026-02-18T14:07:41Z | |
| dc.date.available | 2026-02-18T14:07:41Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14074/9701 | |
| dc.description.abstract | The idea of using microalgae as a biosource of biodiesel is being taken seriously because of the escalating price of fossil fuel. The objective the research was to determine the optimal levels of concentrations of sulfate, carbonate, nitrate and phosphate in the performance of biomass, by assessing the individual and combined effect of concentrations on the growing of the microalgae, through the application of a type-24 factorial experimental design in the performance of Botryococcus braunii biomass isolated in the high-Andean zone of Cajamarca-Perú. According to the results of the study of individual effects of these four salts, it was stated that carbonate and nitrate salts have significant effect on the growing of Botryococcus braunii (p<0.05). This was characterized by using a chromatography equipment of gases adapted to mass and it was found that hydrocarbons generated have 26 to 32 carbons in their composition. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Latin American and Caribbean Consortium of Engineering Institutions. | es_PE |
| dc.relation.ispartof | https://www.scopus.com/pages/publications/85096742704 | es_PE |
| dc.relation.ispartof | urn:issn:24146390 | es_PE |
| dc.relation.ispartof | urn:isbn:978-958-52071-4-1 | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Microalgae | es_PE |
| dc.subject | Botryococcus Braunii | es_PE |
| dc.subject | biomass | es_PE |
| dc.subject | chromatography | es_PE |
| dc.subject | biodiesel | es_PE |
| dc.title | Efecto de nutrientes en el rendimiento de biomasa de Botryococcus braunii para la obtención de biodiesel. | es_PE |
| dc.title.alternative | Nutrients effect on the performance of Botrycoccus braunii biomass for the obtaining of biodiesel. | es_PE |
| dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.08.01 | es_PE |
| dc.identifier.doi | http://dx.doi.org/10.18687/LACCEI2020.1.1.206 | es_PE |







